James Johnson
- Current Team: Lansing Pharoahs
- Position: Forward
- Height: 6-5 (195cm)
- Weight: 200 (91kg)
- Born: August 10, 1992
- Birthplace: Saginaw
- Nationality: United States
- James is a high energy guard/forward that runs the floor very well and possesses elite athleticism. James is very versatile and is able to play the positions of a Shooting Guard, as well as a Small Forward. James is a high-level player is very coachable and can improve any teams’ roster with his great basketball skill and amazing work ethic. James is a high character player that is going to have a very promising career.
- Professional Career
2014-15 | Winsor Express | Canada-NBL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | GBP Badajoz | Spain-EBA | 20 | 20 | - | - | - | .490 | - | - | .356 | - | - | .760 | - | - | 4.40 | 1.50 | 1.10 | - | - | - | 13.80 |
2016-17 | Fort Wayne Flite | USA-CBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00 | 2.00 | - | - | - | - | 15.00 |
2017-18 | KB Ulpiana Lipjani | Kosovo-SL | 11 | 11 | 32.5 | 3.70 | 6.70 | .554 | 2.60 | 7.70 | .341 | 1.60 | 2.00 | .818 | 1.20 | 4.20 | 5.40 | 2.50 | 1.80 | 0.50 | 1.80 | 0.70 | 17.00 |
2019-20 | Zakho | Irag-Super L | 4 | 4 | 39.0 | - | - | - | - | - | - | - | - | - | 1.50 | 6.30 | 7.80 | 1.30 | 0.00 | 0.80 | 0.00 | 3.30 | 22.80 |
2022 | Lansing Pharoahs | Canada-NBL | 5 | 5 | 26.6 | 0.80 | 4.40 | .182 | 2.20 | 7.40 | .297 | 0.40 | 0.40 | .100 | 0.80 | 3.20 | 4.00 | 0.60 | 0.00 | 0.20 | 1.80 | 0.60 | 8.60 |
2022 | Lansing Pharoahs | USA-TBL | 21 | 21 | - | 1.90 | 3.40 | .563 | 2.00 | 6.10 | .333 | 0.60 | 0.80 | .750 | 0.50 | 2.80 | 3.30 | 0.60 | 0.50 | 0.30 | 1.00 | 0.50 | 10.50 |
- College Career
2012-13 | Culver-Stockton | Sr | 35 | - | - | - | - | .440 | - | - | .379 | - | - | .798 | - | - | 5.10 | - | - | - | - | - | 19.70 |
2012-13 | Culver-Stockton | Jr | 32 | - | - | - | - | .407 | - | - | .320 | - | - | .690 | - | - | 4.40 | - | - | - | - | - | 14.50 |
2011-12 | Jackson CC | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Jackson CC | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |