Thursday, 28 May 2020 09:28

Donatas Sabeckis/BC Siauliai-Lithuania/Guard/Lithuanian Featured

Donatas Sabeckis

Don

Current Team: BC Siauliai
Height: 6-6 (197cm) 
Weight: 198 (90kg)
Born: Dec 30, 1992
Birthplace: Kaunas
Nationality: Lithuanian
Quite tall and long guard,who can play as either a point guard,shooting guard or even a combo guard....He can control the pace of the game....Has great ability to score close to basket and under the rim...Really quick first step and great crossover ability....Able to handle the team as a second coach on the court and be a real ‘quarterback’ through the games....Team player....He is always able to find the teammate before to shoot....Can shoot effectively from 3pt from spot up...Capable of defending multiple positions due to his height and length...He can be a game changer coming from the bench...The decline in his stats the last couple of years is mainly because he was used out of position (as a SF while he is more of a PG)...Good person, coachable player, a real asset to any team he joins....
Professional Career
2012-13 Bistrono Jazz-Diremta Lithuania-NKL 33  33 29.5 2.39 6.06 .395 0.69 3.09 .225 2.45 3.39 723 0.90 2.30 3.20 2.80 2.20 0.10 3.30 3.80 9.30
2013-14 Jazz KTU Kaunas Lithuania-NKL 15 15 26.3 2.93 7.00 .419 0.86 3.30 .302 2.00 3.33 .600 1.50 3.50 5.00 2.70 1.20 0.30 3.60 1.50 10.50
2013-14 Suduva-Mantinga Lithuania-NKL 23 23 24.4 2.60 4.69 .556 0.43 1.39 .313 1.69 2.86 .591 0.90 3.20 4.10 2.60 1.40 0.40 3.20 1.40 8.20
2014-15 Suduva-Mantiga Lithuania-NKL 39 39 28.2 2.56 5.89 .435 1.00 3.23 .302 1.28 2.61 .490 1.20 2.80 4.00 3.00 1.40 0.40 3.50 1.40 9.30
2015-16  Suduva-Mantiga Lithuania-NKL 44  44 31.2 2.88 5.11 .564 1.65 4.22 .392 2.50 3.45 .724 0.80 3.60 4.40 3.80 1.80 0.50 3.00 2.00 13.30
2016-17 BC Siauliai Lithuania-LKL 36  26 28.3 3.22 8.11 .397 1.17 3.81 .307 1.36 2.06 .662 0.78 2.81 3.58 5.94 1.67 0.33 3.22 2.86 8.97
2016-17 BC Siauliai Europe Cup  6 5 23.6 2.83 7.33 .386 1.33 3.83 .348 2.33 3.50 .667 0.67 2.17 2.83 3.33 2.00 0.50 2.83 3.50 9.33
2016-17 BC Siauliai BBL Cup  2 0 17.5 1.50 6.00 .250 0.00 1.50 .000 1.00 1.00 1000 1.00 3.50 4.50 2.00 1.00 0.50 1.00 2.00 4.00
2017-18 BC Siauliai Lithuania-LKL 40 39 29.3 3.35 8.35 .401 1.23 3.42 .358 2.00 2.77 .721 0.57 3.25 3.83 6.92 1.32 0.23 2.85 3.52 9.93
2017-18 BC Siauliai Baltic League 18 18 28.4 3.78 8.11 .466 1.22 3.39 .361 2.17 3.22 .672 0.83 3.56 4.39 6.67 1.28 0.28 2.44 2.61 10.94
2018-19 Zalgiris Kaunas Lithuania-LKL 7 0 4.7 0.71 1.29 .556 0.00 0.43 .000 0.29 0.57 .500 0.00 0.29 0.29 0.86 0.57 0.14 0.14 0.86 1.71
2018-19 Zalgiris Kaunas Euroleague 2 0 0.6 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018-19 MHP Riesen Ludwigsburg Germany-BBL 15 1 15.0 1.47 2.80 .524 0.47 1.00 .467 1.07 1.40 .762 0.67 1.60 2.27 1.67 0.87 0.20 2.33 1.27 4.47
2018-19 MHP Riesen Ludwigsburg Champions League 8 2 18.9 2.50 5.88 .426 0.62 2.38 .263 0.62 1.12 .556 1.12 2.12 3.25 1.75 0.62 0.00 1.75 1.00 6.25
2019-20 KK Cibona Zagreb Croatia-Premijer Liga 2 1 4.7 0.50 2.00 .250 0.00 1.50 .000 0.00 0.00 .000 0.00 0.00 0.00 1.00 0.50 0.00 1.00 1.00 1.00
2019-20 Prienai CBet Lithuania-LKL 13 7 20.3 1.69 5.85 .289 0.62 2.69 .229 1.23 1.85 .667 0.77 2.38 3.15 3.00 1.23 0.15 3.23 2.23 5.23
2020-21 Les Lions de Geneve Swiss-LNA 24 23 24.7 3.04 658 .462 0.71 2.42 .293 2.08 3.00 .694 0.83 3.46 4.30 5.12 0.96 0.21 2.71 2.42 8.90
2021-22 BC Siauliai Lithuania-LKL 40 34 29.5 3.38 8.05 .419 1.35 3.88 .348 1.23 2.15 .570 0.80 3.70 4.50 5.40 1.30 0.35 3.50 2.80 9.30
2022-23 BC Siauliai Lithuania-LKL                                          

Media

Kasparas Berenis SG/SF 2019-2020 Season Highlights