Thursday, 30 July 2020 08:51

Richard Ross/Marinos-Venezuela/Forward-USA Featured

Richard Ross

old dominion monarchs forward richard ross 23 shoots a free throw EFDH8N

Current Team: Marinos
Position: Forward
Height: 6-7 (201cm) 
Weight: 240 (109kg)
Born: June 16, 1992
Birthplace: Wichita Falls/Texas
Nationality: United States
Professional Career
2018-19 Anhui Putianxingfa China-NBL  - - - - - - - - - - - - - - - - - - - - -
2015 Penarol Quillacollo Bolivia-Libobasquet - - - - - - - - - - - - - - - - - - - - -
2015-16 Gimle BBK Bergen Norway-BLNO 1 1 25.0 2.00 12.00 .167 0.00 0.00 .000 0.00 0.00 .000 3.00 3.00 6.00 1.00 2.00 4.00 1.00 2.00 4.00
2016 Penarol Quillacollo Bolivia-Libobasquet - - - - - - - - - - - - - - - - - - - - -
2017 Wannero Wolves Australia-State League 7 7 - - - .583 - - .250 - - .583 1.40 4.50 5.90 1.10 1.40 - - - 12.40
2017-18 BC Mess Luxembourg-Total League 12 12 38.2 9.25 15.42 .600 0.25 1.08 .231 2.25 3.25 .692 4.33 8.42 12.75 1.33 1.33 1.17 1.83 2.58 21.00
2018-19 BC Aldar Taran Mongolia-Division A 8 8 - - -   - - - - - - - - 15.2 - - - - - 29.00
2019 Anhul Putianxingfa China-NBL 2 2 30.0 6.00 12.00 .500 0.50 2.50 .200 0.00 0.00 .000 1.60 6.50 8.00 2.50 0.00 1.00 3.00 0.50 13.50
2019 Rain Or Shine Philippines-PBA 3 3 37.0 8.70 18.30 .473 0.70 3.30 .200 1.30 3.00 .444 4.30 6.30 10.70 3.00 0.70 0.70 2.70 3.00 20.70
2021-22 Xalcones Xalapa Mexico-LNBP 2 0 18.9 1.50 4.50 .333 0.50 1.00 .500 0.50 0.50 .100 0.00 2.00 2.00 1.50 1.50 0.00 2.00 1.00 4.00
2022 Tangerang Indonesia-IBL 22 22 27.3 5.30 12.00 .438 1.00 4.00 .261 2.30 4.60 .505 2.00 7.30 9.30 2.10 0.60 1.10 1.00 2.90 16.00
2022 Marinos Venezuela-SPB 1 1 26.0 3.00 5.00 .600 0.00 3.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 1.00 1.00 1.00 4.00 6.00
College Career
2014-15 Old Dominion Sr 35 26 25.2 3.77 6.34 .595 0.00 0.00 .000 0.69 1.43 .480 2.09 3.51 5.60 1.20 0.74 1.54 1.97 1.54 8.23
2013-14 Old Dominion Jr 36 34 32.1 4.14 7.89 .525 0.00 0.03 .000 1.67 3.31 .504 2.61 4.42 7.03 0.89 0.75 2.25 2.42 1.50 9.94
2012-13 Old Dominion So 30 18 24.9 3.13 5.60 .560 0.07 0.27 .250 0.97 1.57 .617 2.40 3.33 5.73 0.73 0.90 1.90 2.33 1.13 7.30
2011-12 Old Dominion Fr 27 13 17.1 1.81 3.63 .500 0.15 0.37 .400 0.52 0.96 .538 1.74 2.11 3.85 0.52 0.67 0.81 2.11 1.04 4.30

Media