Jaywuan Hill
- Current Team: Evos Bogor
- position: Center
- Height: 6-8 (203cm)
- Weight: 224 (102kg)
- Born: July 12, 1989
- Birthplace: Detroit
- Nationality: United States
- Jaywuan can play both outside and inside , with a very good turn around jump shot....Able to play outside too....His assets are effort, running the floor, aggressiveness & knowing how to score....Has a variety of moves in the post, can go up & under, drop step, sweep-n-go, face up or go hard to the middle....Has a tendency to finish with a hook shot, or shot-fake & drive....Really long & athletic. Jaywuan will play every position to get the job done to win the basketball game....Coach Pat Smith: His strength is in his transition game as he really gets up & down the floor....He has a nice, athletic body, he is a good athlete who scores while going to the basket....His leaping ability is off the charts, which he uses to finish off plays with big time dunks ...
- Professional Career
2014-15 | Dagenham Dragons | England-EBL | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 16.90 | - | - | 4.60 | - | - | 18.20 |
2015 | Cojute | El Salvador-Liga MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | Hochiminh City | Vietnam-VBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | Cojute | El Salvador-Liga MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | Santa Tecla | El Salvador-Liga Superior | 5 | 5 | 32.0 | 11.00 | 18.60 | .591 | 0.40 | 2.00 | .200 | 8.80 | 12.00 | .733 | 3.80 | 11.60 | 15.40 | 2.80 | 2.80 | 3.40 | 2.20 | 2.40 | 32.00 |
2017 | Thang Long Warriors | Vietnam-VBA | 20 | 20 | 37.6 | 9.20 | 15.30 | .440 | 1.10 | 3.90 | .286 | 7.10 | 9.80 | .719 | 4.30 | 8.30 | 12.60 | 2.60 | 1.70 | 1.60 | 2.20 | 3.60 | 28.80 |
2017-18 | Niagara River Lions | Canada-NBL | 14 | - | 10.5 | 2.40 | 4.60 | .531 | 0.00 | 0.10 | .000 | 0.80 | 0.90 | .846 | 1.10 | 0.90 | 2.00 | 0.40 | 0.40 | 0.30 | 1.80 | 0.40 | 5.60 |
2018 | Thang Long Warriors | Vietnam-VBA | 16 | 16 | 35.0 | 8.30 | 15.80 | .522 | 0.70 | 4.30 | .159 | 5.10 | 6.70 | .766 | 4.60 | 7.80 | 12.40 | 1.40 | 1.90 | 1.30 | 2.00 | 2.60 | 23.70 |
2019 | Thang Long Warriors | Vietnam-VBA | 13 | 13 | 37.3 | 7.60 | 16.60 | .458 | 1.30 | 3.00 | .436 | 4.70 | 6.40 | .735 | 4.80 | 8.50 | 13.30 | 1.90 | 1.20 | 1.10 | 2.10 | 2.80 | 23.80 |
2019-20 | Apop Paphou | Cyprus-Basket League | 21 | 19 | 29.4 | 2.80 | 7.40 | .381 | 1.40 | 4.10 | .337 | 2.50 | 3.20 | .791 | 1.80 | 3.80 | 5.60 | 0.90 | 0.40 | 0.40 | 2.40 | 1.40 | 12.30 |
2022 | Evos Bogor | Indonesia-IBL | 22 | - | 22.0 | - | - | .520 | - | - | .260 | - | - | .710 | 2.30 | 5.30 | 7.60 | 0.50 | 0.60 | 0.50 | - | - | 13.40 |
College Career
2010-11 | Trinity Valley CC | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Trinity Valley CC | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Southwest Baptist | Jr | 26 | 12 | 17.2 | 2.73 | 6.19 | .441 | 0.27 | 0.88 | .304 | 0.62 | 1.12 | .552 | 0.96 | 2.69 | 3.65 | 0.54 | 0.23 | 0.19 | 2.62 | 0.81 | 6.38 |
2013-14 | Southwest Baptist | Sr | 27 | 12 | 15.4 | 3.48 | 6.56 | .531 | 0.07 | 0.22 | .333 | 1.63 | 2.30 | .710 | 1.30 | 2.63 | 3.93 | 0.44 | 0.44 | 0.52 | 2.22 | 1.00 | 8.67 |