Daniel Westbrook
- Position: Center
- Height: 6-10 (208cm)
- Weight: 224 (102kg)
- Born: 1995
- Birthplace: Wilson, NC
- Nationality: United States
- Daniel is a stretch 4 who can knock down the 3 very well...He has a high basketball IQ,he crashes the boards and he can really run the floor well...Effective rim protector with good timing for blocking shots...Emotional player who always plays with passion,intensity and with energy that is infectious to his teammates...
- Professional Career
2017-18 | Zornotza Taleda | Spain-EBA | 35 | 35 | 25.8 | 1.70 | 2.80 | .619 | 1.90 | 4.80 | .395 | 1.20 | 1.70 | .689 | 1.80 | 5.00 | 6.80 | 1.20 | 0.50 | 0.70 | 3.10 | 0.90 | 10.30 |
2018-19 | La Gallofa Cantbasket | Spain-EBA | 26 | 26 | 27.4 | 3.50 | 5.40 | .643 | 1.50 | 4.50 | .331 | 2.00 | 2.90 | .697 | 2.00 | 4.50 | 6.50 | 1.00 | 0.80 | 0.70 | 2.60 | 0.90 | 13.50 |
2019-20 | Arena-Orbi | Georgia-A League | 6 | 6 | 33.7 | 3.00 | 4.50 | .667 | 2.20 | 6.00 | .361 | 1.30 | 2.20 | .615 | 4.50 | 11.20 | 15.70 | 2.00 | 1.00 | 2.50 | 2.30 | 1.30 | 13.80 |
2020-21 | BC Vera Tbilisi | Georgia-Superleague | 12 | - | 21.0 | 1.83 | 3.33 | .550 | 1.33 | 4.25 | .314 | 0.66 | 1.00 | .730 | 1.30 | 3.00 | 4.30 | 0.70 | 0.70 | 0.50 | 1.90 | 0.60 | 8.30 |
2021-22 | Hagen-Haspe 70 | Germany-Regionalliga | 23 | - | 32.5 | 4.00 | 6.30 | .634 | 2.40 | 6.30 | .384 | 4.10 | 5.60 | .742 | 2.70 | 7.00 | 9.70 | 2.20 | 1.30 | 1.70 | 3.00 | 1.20 | 19.40 |
2022-23 | Neustadt TSV | Germany-Regionalliga | 22 | - | 28.1 | 2.50 | 3.20 | .800 | 2.00 | 5.60 | .366 | 2.00 | 2.50 | .800 | 0.90 | 4.50 | 5.40 | 1.50 | 1.40 | 1.30 | 2.60 | 1.00 | 13.20 |
2023-24 | NTD BH BaKu | Azerbaijan-ABL |
- College Career
2013-14 | Barton | Fr | 15 | 0 | 4.9 | 0.40 | 1.33 | .300 | 0.27 | 0.80 | .333 | 0.20 | 0.53 | .375 | 0.40 | 0.47 | 0.87 | 0.13 | 0.00 | 0.27 | 0.93 | 0.20 | 1.27 |
2014-15 | Barton | So | 29 | 6 | 15.5 | 2.28 | 3.86 | .589 | 0.72 | 1.59 | .457 | 1.48 | 2.00 | .741 | 1.38 | 1.72 | 3.10 | 0.45 | 0.62 | 0.76 | 2.90 | 0.48 | 6.76 |
2015-16 | Barton | Jr | 31 | 23 | 23.4 | 3.29 | 6.19 | .531 | 1.23 | 3.00 | .409 | 2.48 | 3.45 | .720 | 2.19 | 3.19 | 5.39 | 0.68 | 0.45 | 1.45 | 3.00 | 0.81 | 10.29 |
2016-17 | Barton | Sr | 23 | 18 | 30.2 | 5.35 | 10.83 | .494 | 1.65 | 4.22 | .392 | 3.30 | 4.26 | .776 | 2.43 | 5.35 | 7.78 | 1.61 | 0.83 | 1.48 | 2.43 | 1.30 | 15.65 |
CAREER | NCAA DII | 98 | 47 | 19.8 | 3.03 | 5.85 | .518 | 1.03 | 2.53 | .407 | 2.03 | 2.77 | .734 | 1.73 | 2.85 | 4.58 | 0.74 | 0.52 | 1.07 | 2.52 | 0.73 | 9.12 |
- Videos
- Full Game (Germany Regionalliga 2022-23):https://www.youtube.com/watch?v=68C2QkjVSW0 (Daniel wears White jersey No 0-18p,7 Reb, 5/7 3pt)
- Full Game (Germany Regionalliga 2022-23):https://www.youtube.com/watch?v=Qy--jejw43M Neustadt vs Bergedorf (Daniel wears Blue jersey No 0-34p,8 Reb, 4/9 3pt)
- Full Game (Germany Regionalliga 2021-22):https://www.youtube.com/watch?v=p-0oxCpsWj4 (Daniel wears blue jersey No 10 27p,10reb,3as, in 35 min)
- Full Game (Germany Regionalliga-2022):https://www.youtube.com/watch?v=LljI9l2b_0I (Yellow jersey No 10. He had 27p,14reb,2as,2st,3blk, in 34 min)
- Full Game (Georgia-2021):https://www.youtube.com/watch?v=YxlEmxiyYgY (Daniel wears black jersey No 24.He had 33p 9reb 2as 1st 9/12 2p 5/7 3p)
- Full Game (Georgia-2021):https://www.youtube.com/watch?v=IdXHcOt_8qY (Daniel wears black jersey No 24.He had 21p 12reb 1as 3st 1bl 5/7 2p 3/8 3p 2/2 ft)
- Full Game (Georgia-2020):https://www.youtube.com/watch?v=fd0rTcpQLOI (Daniel wears black jersey No 00.He had 19p 18reb 5as 2bl 6/11 2p 2/6 3p 1/2 ft)
- Full Game (Georgia-2020):https://www.youtube.com/watch?v=NCeGfXhJpN4 (Daniel wears dark blue & red jersey No 00. He had 15p 18reb 3as 1st 3bl 2/2 2p 3/6 3p)
- Full Game (Georgia-2020):https://www.youtube.com/watch?v=Wah-TFKXQVg (Daniel wears white jersey No 00. He had 17p 18reb 4st 3bl 2/5 2p 3/7 3p 4/7 ft)
- Full Game (Georgia-2020):https://www.youtube.com/watch?v=IOMnz1D5Emk (Daniel wears dark blue & red jersey No 00.He had 11p 16reb 1as 2bl 2/2 2p 2/5 3p)