Anze Kos
- Current Team: Trollhattan BBK
- Height: 6-2 (188cm)
- Weight: 184 (84kg)
- Born: Oct 11, 1993
- Birthplace: Ljubljana
- Nationality: Slovenian
- Anze is a versatile combo guard with a high basketball IQ,all around skills and an off the charts work ethic...He has a sneaky strength and athleticism and is a very highly conditioned athlete,capable of playing heavy minutes while continouously contributing on both ends of the floor...He can make shots with range in a variety of ways...Capable of consistently knocking down shots in a row...He has got great shooting mechanics and a quick release...Very fundamental with a smooth jump shot...Quiet efficient coming off screens...Has solid court vision and is able to make plays for others...He has great feel for the game and especially in transition...He is a crafty finisher at the rim...He plays with toughness and always fights over screens...Smart off ball defender with active hands...He is a leader with a big heart...Very unselfish player with a winning mentality and a great teammate...
-
Professional Career
2016-17 | Pro Exposure League | USA | - | - | - | - | - | .420 | - | - | .350 | - | - | .770 | - | - | 5.70 | 3.00 | 1.60 | - | - | - | 14.90 |
2017-18 | Cassen Saint-Geours | France-NM2 | 21 | - | - | - | - | .490 | - | - | .390 | - | - | .840 | - | - | 4.20 | 3.20 | 2.30 | - | - | - | 13.70 |
2018-19 | Lulea Steelers | Sweden-Superettan | 14 | 14 | 26.9 | 2.60 | 6.90 | .381 | 2.10 | 4.40 | .475 | 2.10 | 2.40 | .853 | 0.60 | 3.90 | 4.60 | 3.40 | 1.10 | 0.10 | 1.60 | 3.00 | 13.60 |
2019-20 | Abbey Seals Dublin | Ireland-Super League | 3 | 3 | 29.7 | 1.00 | 4.30 | .231 | 2.00 | 5.70 | .353 | 1.30 | 1.30 | 1000 | 0.30 | 6.70 | 7.00 | 3.70 | 0.30 | 0.00 | 1.00 | 2.00 | 9.30 |
2019-20 | Aupperle Fellbach | Germany-Regionalliga | 7 | - | 18.9 | 0.90 | 2.90 | .300 | 1.10 | 4.00 | .286 | 0.40 | 0.40 | 1000 | 1.10 | 2.60 | 3.70 | 1.60 | 0.40 | 0.10 | 1.90 | 2.10 | 5.60 |
2019-20 | CB Puerto Sagunto | Spain-EBA | 3 | - | 14.0 | 1.30 | 4.00 | .333 | 0.70 | 2.30 | .286 | 0.70 | 1.00 | .667 | 1.00 | 2.00 | 3.00 | 0.30 | 0.30 | 0.00 | 2.30 | 1.00 | 5.30 |
2020-21 | KOS Celovec | Austria-Bundesliga 2 | 20 | - | 16.3 | 1.10 | 2.20 | .489 | 1.40 | 3.30 | .424 | 1.00 | 1.30 | .769 | 0.30 | 1.40 | 1.70 | 1.00 | 0.80 | 0.10 | 2.30 | 1.40 | 7.80 |
2022 | Ockelbo BBK | Sweden-Superettan | 2 | - | 21.0 | 2.00 | 5.00 | .400 | 0.50 | 4.50 | .111 | 3.00 | 4.50 | .667 | 1.00 | 3.00 | 4.00 | 1.00 | 0.00 | 0.00 | 2.50 | 1.00 | 8.50 |
2022 | Trollhattan BBK | Sweden-Division 3 | 12 | 12 | 38.0 | - | - | .580 | - | - | .450 | - | - | .940 | 1.30 | 5.00 | 6.30 | 7.70 | 2.90 | 0.00 | 0.00 | 0.00 | 34.20 |
College Career
2013-14 | Webber University | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Our Lady of the Lake | Jr | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.50 |
2015-16 | Our Lady of the Lake | Sr | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.10 |