Solomom Rolls-Tyson
- Position: Forward
- Height: 6-8 (204cm)
- Weight: 220lbs (100kg)
- Born: Octomber 7, 1994
- Nationality: British
Professional Career
2016-17 | BK Kongsberg Miners | Norway-BLNO | 15 | 1 | 15.00 | 3.27 | 6.73 | 485 | 0.87 | 1.87 | 464 | 0.87 | 1.80 | .481 | 1.47 | 1.93 | 3.40 | 1.07 | 0.47 | 0.60 | 1.67 | 2.20 | 8.27 |
2017-18 | Sharks Shefield | England-BBL | 20 | - | 9.70 | 1.35 | 3.35 | .403 | 0.35 | 1.10 | .318 | 0.55 | 0.80 | .688 | 1.15 | 1.60 | 2.75 | 0.55 | 0.35 | 0.20 | 1.25 | 0.65 | 3.60 |
2017-18 | Mellila Sport Capital | Spain-EBA | 9 | - | 22.00 | - | - | .520 | - | - | .370 | - | - | .550 | 1.50 | 4.10 | 5.60 | 0.75 | 0.90 | 0.10 | - | - | 10.30 |
2018-19 | Cheshire Phoenix | England-BBL | 33 | 0 | 11.20 | 1.00 | 3.35 | .298 | 0.29 | 1.29 | .227 | 0.18 | 0.24 | .750 | 0.76 | 0.71 | 1.47 | 0.18 | 0.18 | 0.00 | 1.18 | 0.88 | 3.58 |
2020-21 | Cheshire Phoenix | England-BBL | 10 | 0 | 9.70 | 1.20 | 3.10 | .387 | 0.20 | 1.20 | .167 | 0.70 | 1.30 | .538 | 0.60 | 0.80 | 1.40 | 0.30 | 0.20 | 0.10 | 0.80 | 0.40 | 3.30 |
2021-22 | Derby Trailblazers | England-NBL D1 | 2 | 2 | 28.00 | 5.00 | 7.50 | .667 | 0.50 | 4.50 | .111 | 2.00 | 3.00 | .667 | 1.50 | 5.50 | 7.00 | 4.50 | 1.00 | 1.00 | 2.00 | 1.50 | 13.50 |
2021-22 | Surrey Scorchers | England-BBL | 11 | 0 | 10.50 | 0.73 | 3.45 | .211 | 0.27 | 1.36 | .200 | 0.55 | 0.82 | .667 | 0.45 | 1.91 | 2.36 | 0.27 | 0.36 | 0.10 | 0.80 | 0.40 | 2.27 |
- Videos
https://www.youtube.com/watch?v=aYXHE8bv4Dw
https://www.youtube.com/watch?v=xR_oEV_Rrb4
https://www.youtube.com/watch?v=W1YXgDnRiM4
https://www.youtube.com/watch?v=Al8-A2qPrew
https://www.youtube.com/watch?v=iip6sfTlo_I
https://www.youtube.com/watch?v=SCc7d9mGaAE
Full Game(UK NBL D1/2021-2022):https://www.youtube.com/watch?v=qd-SwM7eaQU (The game started at 16:25' of the film.Solomon wears black jersey No 7)
Full Game(UK BBL Cup/2020-2021):https://www.youtube.com/watch?v=JC7qysMOIKs (The game started at 09:25' of the film.Solomon wears blue jersey No 7.He had 18p 11reb, 4as, 4st)
Full Game(UK BBL Cup-2021):https://www.youtube.com/watch?v=fNOi7vrbYmY (Solomon wears black jersey No 7)
Full Game(UK NBL D1/2021-2022):https://www.youtube.com/watch?v=ONPf3TfmdKo (Solomon wears blue jersey No 7.He had 17p 7reb 5as 2st 1bl)