Keith J Sherrill
- Current Team: EVL Limburg
- Position: Center
- Height: 6-8 (204cm)
- Weight: 225 (102kg)
- Birthplace: Mount Ulla, North Carolina
- Born: June 24, 1991
- Nationality: United States
- Professional Career
2014-15 | Cuxhaven Bascats | Germany-PRO A | 27 | 14 | 20.8 | 3.10 | 6.70 | .462 | 0.50 | 1.20 | .382 | 1.10 | 1.90 | .608 | 0.00 | 4.30 | 4.30 | 0.80 | 0.50 | 0.60 | 2.50 | 0.90 | 7.80 |
2016-17 | Hertener Loewen | Germany-Regionaliga | 18 | 18 | 30.2 | 5.90 | 11.00 | .533 | 0.30 | 0.60 | .500 | 2.10 | 3.10 | .680 | 2.70 | 5.40 | 8.10 | 1.10 | 0.40 | 0.50 | 3.00 | 1.90 | 14.80 |
2017-18 | Telecom Bonn | Germany-Regionaliga | 24 | 24 | 29.3 | 5.60 | 10.50 | .536 | 0.50 | 1.40 | .350 | 1.00 | 2.30 | .717 | 1.90 | 6.40 | 8.30 | 1.10 | 0.60 | 1.00 | 2.20 | 1.70 | 14.50 |
2018-19 | SG Luetzel Koblenz | Germany-Regionaliga | 22 | 12 | 18.2 | 3.90 | 6.40 | .614 | 0.10 | 0.20 | .500 | 1.10 | 1.40 | .774 | 1.40 | 2.10 | 3.50 | 1.20 | 0.30 | 0.40 | 2.20 | 0.80 | 9.20 |
2019-20 | SG Luetzel Koblenz | Germany-Regionaliga | 23 | 23 | 25.7 | 5.50 | 9.50 | .578 | 0.00 | 0.10 | .0.00 | 1.80 | 2.60 | .695 | 3.70 | 5.00 | 8.70 | 2.10 | 0.50 | 0.70 | 2.50 | 1.30 | 12.90 |
2020-21 | EVL Limburg | Germany-Regionaliga | 2 | 2 | 38.0 | 11.50 | 18.50 | .622 | 0.00 | 0.00 | .000 | 6.50 | 8.00 | .813 | 4.00 | 8.50 | 12.50 | 0.00 | 1.00 | 0.50 | 0.50 | 2.00 | 29.50 |
2021-22 | EVL Limburg | Germany-Regionaliga | 24 | 24 | 36.7 | 8.40 | 13.80 | .605 | 0.10 | 0.30 | .429 | 2.30 | 3.40 | .671 | 4.00 | 7.50 | 11.50 | 2.30 | 1.00 | 0.70 | 2.50 | 2.40 | 19.40 |
2022-23 | EVL Limburg | Germany-Regionaliga |
College Career
2013-14 | Augusta University | Sr | 32 | 30 | 29.3 | 5.34 | 9.59 | .557 | 0.06 | 0.28 | .222 | 3.91 | 5.09 | .767 | 2.69 | 3.47 | 6.16 | 1.44 | 0.59 | 0.66 | 2.91 | 1.75 | 14.66 |
2012-13 | Augusta University | RS-Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Charlotte | Jr | 25 | 4 | 13.0 | 1.00 | 2.08 | .481 | 0.00 | 0.00 | .000 | 0.80 | 1.04 | .769 | 0.60 | 0.80 | 1.40 | 0.16 | 0.28 | 0.40 | 1.80 | 0.76 | 2.80 |
2010-11 | Charlotte | So | 20 | 2 | 23.1 | 2.25 | 4.90 | .459 | 0.00 | 0.10 | .000 | 1.95 | 2.85 | .684 | 1.80 | 1.90 | 3.70 | 0.30 | 0.45 | 0.75 | 2.10 | 1.35 | 6.45 |
2009-10 | Charlotte | Fr | 30 | 0 | 8.4 | 0.50 | 1.23 | .405 | 0.00 | 0.00 | .000 | 0.47 | 0.83 | .560 | 0.90 | 1.00 | 1.90 | 0.30 | 0.20 | 0.33 | 1.30 | 0.40 | 1.47 |