Evan Walshe
- Position: Guard
- Height: 6-4 (193cm)
- Weight: 200lbs (91kg)
- Born: April 5, 1998
- Nationality: British/Irish
- Professional Career
2020-21 | Surrey Scorchers | British-BBL | 28 | 6 | 17.8 | 2.89 | 5.96 | .485 | 0.46 | 1.68 | .277 | 1.57 | 1.96 | .800 | 0.86 | 1.96 | 2.82 | 1.68 | 0.75 | 0.11 | 1.57 | 1.14 | .7.82 |
2021-22 | CB Carbajosa | Spain-LEB Silver | 9 | 1 | 19.9 | 3.78 | 8.78 | .430 | 1.00 | 2.56 | .391 | 2.22 | 3.56 | .625 | 0.89 | 1.78 | 2.67 | 0.44 | 0.67 | 0.00 | 2.67 | 1.78 | 7.00 |
2021-22 | Leicester Riders | British-BBL | 14 | 0 | 3.9 | 0.79 | 1.57 | .500 | 0.07 | 0.36 | .200 | 0.29 | 0.43 | .667 | 0.29 | 0.36 | 0.64 | 0.14 | 0.21 | 0.00 | 0.36 | 0.36 | 1.93 |
2022-23 | Leicester Riders | British-BBL | 33 | 2 | 10.3 | 1.42 | 3.03 | .470 | 0.42 | 1.15 | .368 | 0.76 | 0.97 | .781 | 0.24 | 1.97 | 2.21 | 0.94 | 0.30 | 0.03 | 0.91 | 0.79 | 4.03 |
- College Career
2016-17 | Barry | Fr | 24 | 0 | 7.0 | 0.46 | 1.04 | .440 | 0.21 | 0.54 | .385 | 0.67 | 1.00 | .667 | 0.29 | 0.79 | 1.08 | 0.75 | 0.21 | 0.00 | 1.21 | 0.58 | 1.80 |
2017-18 | Barry | So | 32 | 11 | 18.1 | 1.78 | 3.66 | .487 | 0.56 | 1.69 | .333 | 0.84 | 1.19 | .711 | 0.47 | 2.53 | 3.00 | 1.47 | 0.38 | 0.06 | 1.50 | 0.94 | 4.97 |
2018-19 | Barry | Jr | 24 | 23 | 26.4 | 3.42 | 7.25 | .471 | 0.83 | 2.58 | .323 | 1.92 | 2.58 | .742 | 0.38 | 2.75 | 3.12 | 2.42 | 0.42 | 0.12 | 1.83 | 2.42 | 9.58 |
2019-20 | Barry | Sr | 26 | 19 | 20.8 | 3.12 | 6.35 | .491 | 1.00 | 2.46 | .406 | 1.65 | 2.23 | .741 | 0.38 | 1.77 | 2.15 | 2.38 | 0.70 | 0.00 | 1.81 | 2.08 | 8.90 |
- Videos
- https://www.youtube.com/watch?v=ehJO5p1_6IQ&t=189s&ab_channel=EvanWalshe
Full Game(United Kingdom, BBL-2023. Game Vs London Lions, a Eurocup Team):https://www.youtube.com/watch?v=ZIk1bSsYtQo&ab_channel=BritishBasketballLeague (Evan entered the game at 29:50' of the film. He wears white jersey No 77.He had 14p, 8reb, 1bl 2/2 2p 1/3 3p 7/9 ft in 19 min)Full Game(United Kingdom, BBL-2023):https://www.youtube.com/watch?v=91ZaLkn0I8c&t=4268s&ab_channel=SkySports (Evan entered the game at 32:20' of the film. He wears red jersey No 77.He had 15p, 3reb 3/5 2p 2/4 3p 3/4 ft in 24 min)Full Game(United Kingdom, BBL-2021):https://www.youtube.com/watch?v=14bfoFMC1pE (Evan entered the game at 09:21' of the film. He wears black jersey No 77.He had 18p, 2reb, 1as, 2st 8/9 2p 2/3 ft in 22 min)Full Game(United Kingdom-BBL Cup/2020-2021):https://www.youtube.com/watch?v=h9vsi04Vm04 (Evan entered the game at 30:53' of the film. He wears black jersey No 77. He had 12p 2reb 1as 3/3 2p 0/1 3p 6/6 ft in 11 min)Full Game(United Kingdom-BBL Cup/2020-2021):https://www.youtube.com/watch?v=MJa-Kv-mFLU&t=37s (Evan entered the game at 21:18' of the film. He wears black jersey No 77.He had 7p 3reb 4as 1/1 3p 4/4 ft in 16 min)Full Game(College-2020):https://www.youtube.com/watch?v=jl0_UNHGUF8&t=3s (The game started at 04:56' of the film. Evan wears black jersey No 1.He had 22p 2reb 3as)Full Game(College-2020):https://www.youtube.com/watch?v=ghX_gAkVNbM (Evan entered the game at 35:20' of the film. He wears white jersey No 1.He had 20p 6reb 4/8 2p 2/2 3p 6/7 ft in 28 min)