Friday, 21 July 2023 07:20

Joe Mvuezolo/Swing/British Featured

 

 

Joe Mvuezolo

Jumper Keith

Position: Swing
Height: 6-6 (197cm)
Weight: 205lbs (93kg)
Birthplace: London
Born: January 6, 1996
Nationality: British
Professional Career
2018-19 Surrey Scorchers British-BBL 16 14 22.5 3.12 6.44 .485 0.69 1.62 423 0.94 1.19 .789 0.75 3.75 4.50 1.20 0.81 0.38 1.88 1.56 7.88
2018-19 Kapfenberg Bundesliga 3 0 11.2 1.00 3.00 .333 0.33 1.67 .200 1.00 1.33 .750 0.67 1.33 2.00 1.67 0.33 0.00 1.67 0.33 3.33
2018-19 Rhoendorf Dragons Germany-Pro B 3 1 17.0 1.67 4.67 .357 0.67 2.00 .333 0.67 0.67 .100 0.67 1.00 1.67 1.00 0.00 0.00 2.33 1.67 4.67
2019-20 Cazorla Spain-EBA 5 5 32.8 7.80 17.2 .453 2.40 4.60 .522 1.60 1.80 .889 0.80 3.80 4.60 1.20 0.80 0.40 1.60 1.90 19.6
2020-21 Algeciras Spain-LEB Silver 6 6 26.3 3.00 7.20 .418 0.80 3.80 .217 1.80 2.20 .843 0.30 1.70 2.00 0.70 1.00 0.00 1.20 2.30 8.67
2020-21 Moron Spain-LEB Silver 17 10 24.2 2.82 6.24 .453 1.47 2.88 .510 1.12 1.47 760 0.71 1.94 2.65 0.47 0.29 0.24 1.47 1.65 8.24
2021-22 Sheffield Sharks British-BBL 27 5 13.4 1.85 4.22 .439 0.48 1.67 .289 0.41 0.67 .611 0.44 1.70 2.15 0.63 0.44 0.37 0.78 0.85 4.59
2022-23 Hangtuah Indonesia-IBL 7 7 22.7 4.60 8.70 .459 0.60 2.10 .267 3.90 5.60 .692 1.00 3.30 4.30 2.10 1.00 0.70 1.30 3.10 13.6
2023 Spartans Venezuela-SPB - - - - - - - - - - - - - - - - - - - - -
College Career
2014-15 Miami Dade Fr - - - - - - - - - - - - - - - - - - - - -
2015-16 Miami Dade So - - - - - - - - - - - - - - - - - - - - -
2016-17 Montana State Jr 24 0 17.5 5.08 1.71 5.08 .336 0.75 2.04 .367 0.92 1.12 .815 0.38 1.83 2.21 0.96 0.46 0.50 1.46 1.29
2016-17 Montana State Sr 32 2 20.9 7.81 2.78 6.88 .405 0.91 2.69 .337 1.34 1.94 .694 0.66 2.75 3.41 0.78 0.56 0.59 1.19 1.66
Videos
https://www.youtube.com/watch?v=I_y4BaeJlxU&ab_channel=Joe-JuniorMvuezolo

Media